Property Details
Project Name | URBAN TREASURES |
Road | JALAN EUNOS |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Fragrance Treasures Pte. Ltd. |
Expected Top | 30 JUNE 2023 |
Expected Date Legal Completion | 30 JUNE 2026 |
Tenure | FREEHOLD |
Architect | SAA Architects Pte Ltd |
ME Engineer | William Ng Consultants Pte Ltd |
Project Account | 003-700132-5 DBS Bank :td |
Max Building Height | 2 Blocks of 12-Storeys |
Property Security | 24 Hours Security Guard |
Site Use | Residential |
Payment Schemes | Normal Progressive Scheme |
Mukim Lot No | 02643K MK23 |
Total No Units | 237 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom Classic | 1A | 42 | 452 | 22 | 04, 14 | $813,200 | $929,000 |
1Ap | 42 | 452 | 1 | 14 | SOLD | SOLD | |
1 Bedroom Premium | 1Cp | 44 | 474 | 1 | 03 | $911,000 | $911,000 |
1B | 48 | 517 | 22 | 08, 18 | $930,200 | $1,083,000 | |
1Bp | 48 | 517 | 2 | 08, 18 | $992,000 | $1,033,000 | |
2 Bedroom Classic | 2B | 59 | 635 | 22 | 03, 13 | $1,129,200 | $1,286,000 |
2A | 60 | 646 | 11 | 06 | $1,220,000 | $1,280,000 | |
2Ap | 60 | 646 | 1 | 06 | $1,249,000 | $1,249,000 | |
2C | 61 | 657 | 22 | 09, 19 | $1,241,000 | $1,342,000 | |
2Cp | 61 | 657 | 2 | 09, 19 | $1,270,000 | $1,296,000 | |
2A(m) | 60 | 646 | 11 | 11 | $1,156,200 | $1,268,000 | |
2Ap(m) | 60 | 646 | 1 | 11 | $1,237,000 | $1,237,000 | |
2Bp | 59 | 635 | 1 | 13 | $1,235,000 | $1,235,000 | |
2F | 60 | 646 | 10 | 16 | $1,221,000 | $1,295,000 | |
2 Bedroom Premium | 2E | 65 | 700 | 11 | 01 | $1,308,000 | $1,388,000 |
2Ep | 65 | 700 | 1 | 01 | $1,337,000 | $1,337,000 | |
2D | 67 | 721 | 1 | 20 | SOLD | SOLD | |
2Dp | 67 | 721 | 1 | 20 | $1,376,000 | $1,376,000 | |
3 Bedroom Classic | 3A(m) | 82 | 883 | 22 | 02, 12 | $1,570,200 | $1,732,000 |
3Ap(m) | 82 | 883 | 2 | 02, 12 | $1,670,000 | $1,675,000 | |
3A | 82 | 883 | 22 | 05, 15 | $1,623,000 | $1,749,000 | |
3Ap | 82 | 883 | 2 | 05, 15 | $1,666,000 | $1,692,000 | |
3 Bedroom Premium | 3B | 94 | 1,012 | 22 | 07, 17 | $1,859,000 | $1,989,000 |
3Bp | 94 | 1,012 | 2 | 07, 17 | $1,902,000 | $1,932,000 | |
3B(m) | 94 | 1,012 | 11 | 10 | $1,817,200 | $1,979,000 | |
3Bp(m) | 94 | 1,012 | 1 | 10 | $1,922,000 | $1,922,000 | |
4 Bedroom Premium | 4A | 118 | 1,270 | 10 | 20 | $2,324,000 | $2,436,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Classic Room | 452 |
1 Bedroom Premium Room | 474 - 517 |
2 Bedroom Classic Room | 635 - 657 |
2 Bedroom Premium Room | 700 - 721 |
3 Bedroom Classic Room | 883 |
3 Bedroom Premium Room | 1,012 |
4 Bedroom Premium Room | 1,270 |
Site Plan

Floor Plan
-
TYPE 1A / 1Ap
1 Bedroom Classic
-
TYPE 1B / 1Bp / 1Cp
1 Bedroom Premium
-
TYPE 2A / 2A(m) / 2Ap / 2Ap(m) / 2B / 2Bp / 2C / 2Cp / 2F
2 Bedroom Classic
-
TYPE 2D / 2Dp / 2E / 2Ep
2 Bedroom Premium
-
TYPE 3A / 3A(m) / 3Ap / 3Ap(m)
3 Bedroom Classic
-
TYPE 3B / 3B(m) / 3Bp / 3Bp(m)
3 Bedroom Premium
-
TYPE 4A
4 Bedroom Premium
Block 205
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
11 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
10 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
9 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
8 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
7 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
6 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
5 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
4 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
3 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
2 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
1 | 2Ep | 3Ap(m) | 1Cp | 3Ap | 2Ap | 3Bp | 1Bp | 2Cp | 3Bp(m) |
Block 207
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
11 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
10 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
9 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
8 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
7 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
6 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
5 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
4 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
3 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
2 | 2A(m) | 3A(m) | 2B | 1A | 3A | 3B | 1B | 2C | 2D | |
1 | 2Ap(m) | 3Ap(m) | 2Bp | 1Ap | 3Ap | 3Bp | 1Bp | 2Cp | 2Dp |